
| Νο | Sail No | Crew |
| 1 | AUS 1 | Lilley Jake |
| 2 | AUS 41 | Brake Lewis |
| 3 | CRO 1 | Olujic Josip |
| 4 | CRO 10 | Bugarin Nenad |
| 5 | CYP 1 | Iordanou Panagiotis |
| 6 | CZE 5 | Teply Ondrej |
| 7 | DEN 24 | Hojen Christiansen Andre |
| 8 | FIN 218 | Nirkko Tapio |
| 9 | FRA 112 | Lobert Jonathan |
| 10 | FRA 12 | Devineau Antoine |
| 11 | FRA 99 | Allain des Beauvais Marc |
| 12 | GBR 11 | Wright Edward |
| 13 | GBR 41 | Scott Giles |
| 14 | GBR GBR | Wetherell Henry |
| 15 | GER 25 | Kohlhoff Max |
| 16 | GER 259 | Kasueske Phillip |
| 17 | GER 723 | Thierse Nicolas |
| 18 | GRE 7 | Karadimas Marios |
| 19 | GRE 77 | Mitakis Ioannis |
| 20 | HUN 40 | Berecz Zsombor |
| 21 | NED 89 | Heiner Nicholas |
| 22 | NOR 1 | Pedersen Anders |
| 23 | POL 17 | Kula Piotr |
| 24 | POL 52 | Stromski Krzysztof |
| 25 | RUS 6 | Kistanov Arkadii |
| 26 | SUI 1 | Theuninck Nils |
| 27 | SWE 33 | Salminen Max |
| 28 | TUR 21 | Kaynar Alican |
| 29 | USA 6 | Paine Caleb |
| 30 | USA 91 | Muller Luke |



